Who We Are
Population (2010 Census)
Total: 8,127Male: 3,745
Female: 4,382
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 3.8% | 3.8% | 4.4% |
| 5 to 9 years | 4.1% | 4.7% | 4.2% |
| 10 to 14 years | 3.9% | 4.2% | 4.3% |
| 15 to 19 years | 13.9% | 13.4% | 16.7% |
| 20 to 24 years | 20.7% | 21.6% | 23.2% |
| 25 to 29 years | 3.9% | 4.5% | 4.1% |
| 30 to 34 years | 3.8% | 4.3% | 4.0% |
| 35 to 39 years | 3.8% | 3.9% | 4.4% |
| 40 to 44 years | 3.8% | 4.4% | 4.0% |
| 45 to 49 years | 4.4% | 4.1% | 5.5% |
| 50 to 54 years | 5.0% | 5.2% | 5.7% |
| 55 to 59 years | 5.1% | 5.2% | 5.8% |
| 60 to 64 years | 5.0% | 5.1% | 5.8% |
| 65 to 69 years | 3.3% | 3.3% | 4.0% |
| 70 to 74 years | 3.9% | 3.8% | 4.6% |
| 75 to 79 years | 3.2% | 2.5% | 4.5% |
| 80 to 84 years | 3.8% | 3.3% | 4.9% |
| 85 years and over | 4.5% | 2.8% | 6.9% |
| Median age (years) | 29.6 | 27.4 | 31.8 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.1% |
| Black or African American alone | 0.8% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.2% |
| Two or more races | 1.5% |
| Hispanic or Latino (of any race) | 1.9% |
| White alone, not Hispanic or Latino | 95.7% |
Households and Families (2010 Census)
Total households in 2010: 2,208Family households: 1,415
Married-couple families: 1267
With own children under 18: 417
Female householder, no husband present: 194
With own children under 18: 128
Average household size: 2.4
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey): 43,099
Tenure (2010 Census)
Owner-occupied housing units: 1859Renter-occupied housing units: 996
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 90.3%Percent bachelor's degree or higher: 34.6%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 138,700Median gross rent: 512
Population (2000 Census)
July 1, 2005: 8,084Total: 8,172
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 3.5% | 3.8% | 3.2% |
| 5 to 9 years | 3.6% | 4.0% | 3.3% |
| 10 to 14 years | 4.4% | 5.3% | 3.7% |
| 15 to 19 years | 14.4% | 13.6% | 15.2% |
| 20 to 24 years | 20.4% | 21.0% | 20.0% |
| 25 to 34 years | 7.8% | 8.8% | 7.1% |
| 35 to 44 years | 10.0% | 10.2% | 9.7% |
| 45 to 54 years | 10.2% | 11.1% | 9.4% |
| 55 to 59 years | 3.3% | 3.3% | 3.2% |
| 60 to 64 years | 3.6% | 3.6% | 3.6% |
| 65 to 74 years | 7.6% | 7.3% | 7.9% |
| 75 to 84 years | 7.1% | 5.6% | 8.3% |
| 85 years and over | 4.1% | 2.4% | 5.4% |
| Median age (years) | 29.8 | 28.1 | 31.7 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 96.0% |
| Black or African American alone | 1.1% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 1.6% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.4% |
| Two or more races | 0.8% |
| Hispanic or Latino (of any race) | 1.3% |
| White alone, not Hispanic or Latino | 95.3% |
Households and Families (2000 Census)
Total households in 2000: 2,819Family households: 1,563
Married-couple families: 1,323
With own children under 18: 500
Female householder, no husband present: 185
With own children under 18: 121
Average household size: 2.13
Average family size: 2.8
Median household income: $37,485
Tenure (2000 Census)
Owner-occupied housing units: 1,791Renter-occupied housing units: 1,028
Educational Attainment (2000 Census)
Percent high school graduate or higher: 22.2%Percent bachelor's degree or higher: 12.7%
Housing Characteristics (2000 Census)
Median housing value: $96,000Median gross rent: $410
